![]() Jesse Oliver BRYAN |
Born | 24 Dec 1846 | Alabama ![]() |
Died | 27 Mar 1923 | Greenville, Butler County, Alabama ![]() |
Buried | Magnolia Cemetery, Greenville, Butler, Alabama, USA ![]() |
|
Married | ||
Father | Jesse Oliver BRYAN | F4376 Group Sheet | |
Mother | # Sarah Ann BOYETT | F4376 Group Sheet |
![]() Elzada Love PEOPLES |
Born | 17 May 1851 | Alabama ![]() |
Died | 26 Aug 1921 | Greenville, Butler County, Alabama ![]() |
Buried | Magnolia Cemetery, Greenville, Butler, Alabama, USA ![]() |
|
Father | # William PEOPLES | F4373 Group Sheet | |
Mother | Mary Polly BRYAN | F4373 Group Sheet |
![]() Mollie Letitia BRYAN |
Born | 12 Feb 1868 | Alabama ![]() |
Died | 31 May 1912 | Greenville, Butler County, Alabama ![]() |
Buried | ||
Spouse | # Joseph Simon KERN | F4549 | |
Married | 12 Sep 1888 | Butler County, Alabama ![]() |
![]() Melissa Elvira BRYAN |
Born | 19 Feb 1870 | Alabama ![]() |
Died | 22 Sep 1945 | Greenville, Butler County, Alabama ![]() |
Buried | ||
Spouse | # William Thomas RAY | F4548 | |
Married |
![]() Ernest BRYAN |
Born | 4 Feb 1873 | Alabama ![]() |
Died | 19 Sep 1944 | Greenville, Butler County, Alabama ![]() |
Buried | ||
Spouse | # Emmie HARTLEY | F5181 | |
Married |
![]() Joseph Oliver "Ollie" BRYAN |
Born | 9 Nov 1889 | Alabama ![]() |
Died | 17 Jun 1912 | |
Buried | ||
Spouse | # Ethel Bird SEDINGER | F8824 | |
Married | 28 Mar 1910 | Birmingham, Jefferson County, Alabama ![]() |