Name | Sarah Elizabeth HAM | |
Prefix | # | |
Born | Jul 1883 | Alabama ![]() |
Gender | Female | |
Parents | ? | |
Cemetery | FindaGrave Memorial | |
Census | 1900 | Coffee County, Alabama ![]() |
Census | 1910 | Coffee County, Alabama ![]() |
Died | Feb 1911 | |
Buried | Beaver Dam Cemetery, Elba, Coffee County, Alabama, USA ![]() |
|
Person ID | I12541 | Black Oliver |
Last Modified | 11 Jan 2015 |
Family | Ezra Ezakius "Zackie" BRYAN, b. 12 Jun 1878, Alabama ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 20 Jul 2018 | |||||
Family ID | F3577 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|