Name | Lewis Bernice ADAMS | |
Born | 19 Nov 1918 | Andalusia, Covington County, Alabama ![]() |
Gender | Male | |
Cemetery | FindaGrave Memorial | |
Census | 1920 | Covington County, Alabama ![]() |
Census | 1930 | Covington County, Alabama ![]() |
Census | 1940 | Covington County, Alabama ![]() |
Draft Registration | 1940 | Andalusia, Covington County, Alabama ![]() |
Military | 27 Jan 1941 | Fort Benning, Cusseta, Chattahoochee, Georgia ![]() |
Died | 30 Jun 2004 | Lees Summit, Jackson, Missouri ![]() |
Buried | Floral Hills Funeral Home and Cemetery, Kansas City, Jackson, Missouri, USA ![]() |
|
Person ID | I14937 | Black Oliver |
Last Modified | 1 Apr 2018 |
Father | William Malachi "Mallie" ADAMS, b. 31 Mar 1887, Georgia ![]() ![]() | |
Mother | # Annie HOGAN, b. 14 Jan 1891, Georgia ![]() ![]() | |
Married | 25 Oct 1908 | Covington County, Alabama ![]() |
Family ID | F4518 | Group Sheet | Family Chart |
Family | # Charlotte SCAMELL, b. 20 Sep 1915, Topeka, Shawnee County, Kansas ![]() ![]() | |
Last Modified | 1 Apr 2018 | |
Family ID | F4714 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|