Name | Joseph Clyde FLOYD | |
Born | 24 Jun 1925 | South Carolina ![]() |
Gender | Male | |
Cemetery | FindaGrave Memorial | |
Census | 1930 | Simpson Creek Township, Horry County, South Carolina ![]() |
Census | 1940 | Simpson Creek Township, Horry County, South Carolina ![]() |
Died | 2 Jan 2001 | Little River, Horry County, South Carolina ![]() |
Buried | Loris, Horry County, South Carolina ![]() |
|
Person ID | I22937 | Black Oliver |
Last Modified | 7 Sep 2015 |
Father | Jesse Obie FLOYD, b. 20 Jun 1899, South Carolina ![]() ![]() | |
Mother | # Florence E "Florrie" GAUSE, b. 21 Feb 1905, South Carolina ![]() | |
Family ID | F7419 | Group Sheet | Family Chart |
Family | # Juanita Louise PRINCE, b. 21 Jun 1921, South Carolina ![]() ![]() | |
Last Modified | 20 Jul 2018 | |
Family ID | F7426 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|