Name | Matilda OF GERMANY | |
Born | 979 | |
Gender | Female | |
Biography | ||
Died | Nov 1025 | |
Person ID | I2541 | Black Oliver |
Last Modified | 27 Jan 2016 |
Father | Otto II the Red OF SAXONY, b. 955, d. 7 Dec 983 (Age 28 years) | |
Mother | Theophanu OF ARMENIA, b. 955, d. 15 Jun 991 (Age 36 years) | |
Family ID | F1217 | Group Sheet | Family Chart |
Family | Ezzo OF LOTHARINGIA, b. 955, d. 1034 (Age 79 years) | |||
Children |
|
|||
Last Modified | 1 Apr 2018 | |||
Family ID | F1216 | Group Sheet | Family Chart |