Name | Eunice Eldridge LUDLUM | |
Prefix | # | |
Born | 16 Feb 1924 | Shallotte, Brunswick County, North Carolina ![]() |
Gender | Male | |
Parents | John Jeremiah Ludlum and Rose Lee Hewett | |
Cemetery | FindaGrave Memorial | |
Census | 1930 | Shallotte, Brunswick County, North Carolina ![]() |
Census | 1940 | Shallotte, Brunswick County, North Carolina ![]() |
Draft Registration | 1942 | Wilmington, New Hanover County, North Carolina ![]() |
Military | RM3 US NAVY WORLD WAR II | |
Died | 26 Nov 1997 | Wilmington, New Hanover County, North Carolina ![]() |
Buried | Ocean Isle Beach, Brunswick County, North Carolina ![]() |
|
Person ID | I26008 | Black Oliver |
Last Modified | 13 Jun 2018 |
Family | Mary Louise RUSS, b. 5 Mar 1929, Shallotte, Brunswick County, North Carolina ![]() ![]() | |
Last Modified | 20 Jul 2018 | |
Family ID | F9078 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|