Name | Alice ALTON | |
Born | 1554 | Nottingham, Nottinghamshire, England ![]() |
Gender | Female | |
Direct Ancestor | 11th great grandmother | |
![]() |
Direct Ancestors |
|
Died | 1627 | |
Person ID | I3255 | Black Oliver |
Last Modified | 26 Dec 2015 |
Father | John ALTON, b. 1528, Broughton Sulney, Nottinghamshire, England ![]() ![]() | |
Mother | Alice Elizabeth BRIGHTMAN, b. 1530, Nottinghamshire, England ![]() ![]() | |
Married | Abt 1552 | |
Family ID | F2260 | Group Sheet | Family Chart |
Family | John GREGORY, b. 1548, d. 1637 (Age 89 years) | |||
Children |
|
|||
Last Modified | 20 Jul 2018 | |||
Family ID | F1359 | Group Sheet | Family Chart |
Event Map |
|