Name | Emmy Helene Augusta PLATZ | |
Born | 10 Jun 1883 | Vartuliskiai, Taurages Apskritis, Lithuania ![]() |
![]() |
Vartuliskiai, Lithuania Formerly Wartulischken, East Prussia |
|
Gender | Female | |
Link | WikiTree Profile | |
Departure | 5 Nov 1899 | Hamburg, Hamburg, Germany ![]() |
Arrival | 18 Nov 1899 | Ellis Island, New York ![]() |
on the SS Pennsylvania | ||
![]() |
Ship Record - Emmy Platz - 1899 |
|
![]() |
manifest Platz, Hugo 1899 |
|
![]() |
SS Pennsylvania This is the ship that the entire Platz family took from Hamburg to Ellis Island on 18 Nov 1899. |
|
Census | 1900 | The Bronx, Bronx County, New York ![]() |
Census | 1910 | Redlands, San Bernardino County, California ![]() |
Census | 1920 | Los Angeles County, California ![]() |
Census | 1930 | Los Angeles County, California ![]() |
Naturalization | 15 Apr 1935 | Los Angeles County, California ![]() |
![]() |
nat Platz, Emmy Helene |
|
Died | 30 Sep 1976 | Walnut Creek, Contra Costa County, California ![]() |
Person ID | I562 | Black Oliver |
Last Modified | 16 May 2016 |
Father | Hugo PLATZ, b. 16 Jul 1856, Sovetsk, Kaliningradskaya Oblast', Russia ![]() ![]() | |
Mother | Emma ULRICH, b. 8 Mar 1860, Klaipeda, Klaipedos Apskritis, Lithuania ![]() ![]() | |
Married | 1880 | Vartuliskiai, Taurages Apskritis, Lithuania ![]() |
Family ID | F9 | Group Sheet | Family Chart |
Family | @ Paul Robert PREUSS, b. 13 Apr 1871, Bartoszyce, Bartoszyce, Poland ![]() ![]() | |||||
Married | 29 May 1904 | Queens, New York City, Queens County, New York ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 20 Jul 2018 | |||||
Family ID | F15 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|