Name | Charles Dedford WEBB | |
Prefix | # | |
Born | 11 Feb 1888 | Albany, Shackelford County, Texas ![]() |
Gender | Male | |
Parents | Kendall Dedford Webb and Mary Josephine Isabell | |
Cemetery | FindaGrave Memorial | |
Link | WikiTree Profile | |
Census | 1910 | Haskell County, Texas ![]() |
Census | 1930 | Breckenridge, Stephens County, Texas ![]() |
Died | 12 Aug 1951 | Howard County, Texas ![]() |
Buried | Albany Cemetery, Albany, Shackelford, Texas, USA ![]() |
|
Person ID | I5632 | Black Oliver |
Last Modified | 22 Apr 2016 |
Family | Bessie Eva LANE, b. 23 Feb 1896, Texas ![]() | |||||
Children |
|
|||||
Last Modified | 20 Jul 2018 | |||||
Family ID | F1871 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|