Matches 1 to 20 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1920 | Dickens County, Texas | I4909 |
2 | ![]() | 1930 | Dickens County, Texas | I4909 |
3 | ![]() | 1910 | Dickens County, Texas | I4862 |
4 | ![]() | 1920 | Dickens County, Texas | I4862 |
5 | ![]() | 1930 | Dickens County, Texas | I4862 |
6 | ![]() | 1930 | Dickens County, Texas | I4865 |
7 | ![]() | 1930 | Dickens County, Texas | I4864 |
8 | ![]() | 1930 | Dickens County, Texas | I4863 |
9 | ![]() | Dickens County, Texas | I26102 | |
10 | ![]() | 1930 | Dickens County, Texas | I26102 |
11 | ![]() | 1910 | Dickens County, Texas | I4866 |
12 | ![]() | 1930 | Dickens County, Texas | I4866 |
13 | ![]() | 1930 | Dickens County, Texas | I4867 |
14 | ![]() | 1920 | Dickens County, Texas | I4860 |
15 | ![]() | 1920 | Dickens County, Texas | I4858 |
16 | ![]() | 1930 | Dickens County, Texas | I4858 |
17 | ![]() | 1920 | Dickens County, Texas | I4843 |
18 | ![]() | 1920 | Dickens County, Texas | I4857 |
19 | ![]() | 1930 | Dickens County, Texas | I4857 |
20 | ![]() | 1920 | Dickens County, Texas | I4859 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 1917–1918 | Dickens County, Texas | I4862 |
2 | ![]() | 1917–1918 | Dickens County, Texas | I4843 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | HAHN / TAYLOR | 11 Jan 1981 | Dickens County, Texas | F9166 |
2 | TYLER / HAGINS | 22 May 1918 | Dickens County, Texas | F1685 |