Matches 1 to 20 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1845 | Kentucky | I3585 |
2 | ![]() | 1892 | Kentucky | I19840 |
3 | ![]() | 1791 | Kentucky | I5466 |
4 | ![]() | 8 Nov 1900 | Kentucky | I11361 |
5 | ![]() | 3 Nov 1895 | Kentucky | I14778 |
6 | ![]() | 20 Dec 1836 | Kentucky | I14777 |
7 | ![]() | 18 Oct 1875 | Kentucky | I6559 |
8 | ![]() | 10 Apr 1921 | Kentucky | I19375 |
9 | ![]() | 9 May 1895 | Kentucky | I4249 |
10 | ![]() | 29 Apr 1896 | Kentucky | I21599 |
11 | ![]() | 1928 | Kentucky | I21600 |
12 | ![]() | 1881 | Kentucky | I15031 |
13 | ![]() | 17 Jan 1890 | Kentucky | I15037 |
14 | ![]() | 24 Dec 1883 | Kentucky | I10561 |
15 | ![]() | 1869 | Kentucky | I22775 |
16 | ![]() | 1896 | Kentucky | I23566 |
17 | ![]() | 14 Jun 1918 | Kentucky | I11579 |
18 | ![]() | 17 Dec 1889 | Kentucky | I15046 |
19 | ![]() | 11 Jan 1898 | Kentucky | I23057 |
20 | ![]() | 21 Jun 1925 | Kentucky | I6354 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 9 Oct 1943 | Kentucky | I6354 |