Matches 1 to 20 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1892 | Missouri | I9499 |
2 | ![]() | 1885 | Missouri | I23402 |
3 | ![]() | 25 May 1896 | Missouri | I4251 |
4 | ![]() | 7 Apr 1923 | Missouri | I21769 |
5 | ![]() | 6 Oct 1893 | Missouri | I21738 |
6 | ![]() | 21 Oct 1919 | Missouri | I22466 |
7 | ![]() | 7 Jul 1864 | Missouri | I7713 |
8 | ![]() | 16 Dec 1910 | Missouri | I26038 |
9 | ![]() | 22 Nov 1883 | Missouri | I20435 |
10 | ![]() | 28 Jul 1912 | Missouri | I22887 |
11 | ![]() | 26 Apr 1927 | Missouri | I24775 |
12 | ![]() | 1903 | Missouri | I10276 |
13 | ![]() | 1875 | Missouri | I24091 |
14 | ![]() | 7 Dec 1950 | Missouri | I19854 |
15 | ![]() | 15 Oct 1881 | Missouri | I15445 |
16 | ![]() | Missouri | I24087 | |
17 | ![]() | 24 Jul 1904 | Missouri | I14375 |
18 | ![]() | 29 Mar 1913 | Missouri | I7205 |
19 | ![]() | 8 Feb 1906 | Missouri | I20431 |
20 | ![]() | 9 Jun 1894 | Missouri | I19754 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1979 | Missouri | I11667 |
2 | ![]() | 26 May 2012 | Missouri | I5303 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1929 | Missouri | I21724 |