Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1892 | New Jersey | I12346 |
2 | ![]() | 25 Mar 1916 | New Jersey | I3459 |
3 | ![]() | 19 Feb 1909 | New Jersey | I12345 |
4 | ![]() | 19 Jan 1933 | New Jersey | I504 |
5 | ![]() | 4 Oct 1913 | New Jersey | I26036 |
6 | ![]() | 1 Jun 1935 | New Jersey | I3462 |
7 | ![]() | 24 Feb 1910 | New Jersey | I22594 |
8 | ![]() | 15 Jan 1906 | New Jersey | I2697 |
9 | ![]() | 1908 | New Jersey | I2698 |
10 | ![]() | 10 Jul 1904 | New Jersey | I2696 |
11 | ![]() | 30 May 1904 | New Jersey | I23238 |
12 | ![]() | New Jersey | I11684 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1978 | New Jersey | I3455 |
2 | ![]() | 19 Apr 2004 | New Jersey | I8859 |
3 | ![]() | New Jersey | I11684 |