Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1918 | Shelbyville, Shelby County, Texas | I7512 |
2 | ![]() | 24 Jan 1920 | Shelbyville, Shelby County, Texas | I12228 |
3 | ![]() | 24 Jan 1900 | Shelbyville, Shelby County, Texas | I7545 |
4 | ![]() | 31 Jul 1917 | Shelbyville, Shelby County, Texas | I21957 |
5 | ![]() | 26 Feb 1894 | Shelbyville, Shelby County, Texas | I10239 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1925 | Shelbyville, Shelby County, Texas | I7460 |
2 | ![]() | 21 Oct 1966 | Shelbyville, Shelby County, Texas | I5417 |
3 | ![]() | 25 Oct 1933 | Shelbyville, Shelby County, Texas | I9662 |
4 | ![]() | 19 Apr 1964 | Shelbyville, Shelby County, Texas | I7458 |
5 | ![]() | 24 Aug 1988 | Shelbyville, Shelby County, Texas | I7459 |
6 | ![]() | 2 Jul 1992 | Shelbyville, Shelby County, Texas | I12226 |
7 | ![]() | 7 Apr 1976 | Shelbyville, Shelby County, Texas | I8603 |
8 | ![]() | 14 Jun 1934 | Shelbyville, Shelby County, Texas | I7556 |
9 | ![]() | 3 Dec 1951 | Shelbyville, Shelby County, Texas | I25489 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Shelbyville, Shelby County, Texas | I10622 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 1942 | Shelbyville, Shelby County, Texas | I25636 |
2 | ![]() | 1942 | Shelbyville, Shelby County, Texas | I24404 |
3 | ![]() | 1942 | Shelbyville, Shelby County, Texas | I5416 |
4 | ![]() | 1942 | Shelbyville, Shelby County, Texas | I7475 |
5 | ![]() | 1942 | Shelbyville, Shelby County, Texas | I10239 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1993 | Shelbyville, Shelby County, Texas | I8604 |