Matches 1 to 20 of 734
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1902 | Texas | I19753 |
2 | ![]() | 25 Feb 1903 | Texas | I12699 |
3 | ![]() | 27 Apr 1892 | Texas | I25636 |
4 | ![]() | 17 Apr 1881 | Texas | I9658 |
5 | ![]() | 6 Sep 1882 | Texas | I5882 |
6 | ![]() | 6 Mar 1912 | Texas | I9372 |
7 | ![]() | 23 Aug 1869 | Texas | I5987 |
8 | ![]() | 18 Mar 1870 | Texas | I5960 |
9 | ![]() | 25 Jan 1907 | Texas | I5924 |
10 | ![]() | 30 Jan 1893 | Texas | I5936 |
11 | ![]() | 26 Jan 1881 | Texas | I5881 |
12 | ![]() | 29 Oct 1869 | Texas | I5877 |
13 | ![]() | 1874 | Texas | I5879 |
14 | ![]() | 25 Mar 1875 | Texas | I4818 |
15 | ![]() | 4 Feb 1882 | Texas | I4819 |
16 | ![]() | 27 Nov 1886 | Texas | I9236 |
17 | ![]() | 25 May 1908 | Texas | I12083 |
18 | ![]() | 28 May 1894 | Texas | I5956 |
19 | ![]() | 19 Sep 1906 | Texas | I5958 |
20 | ![]() | 6 Dec 1884 | Texas | I5883 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1883 | Texas | I5970 |
2 | ![]() | 7 Nov 2013 | Texas | I5980 |
3 | ![]() | 1922 | Texas | I8212 |
4 | ![]() | 6 Jun 1860 | Texas | I5031 |
5 | ![]() | 14 May 1993 | Texas | I15412 |
6 | ![]() | 5 Oct 1998 | Texas | I7535 |
7 | ![]() | 27 Feb 2000 | Texas | I25739 |
8 | ![]() | 17 Oct 2017 | Texas | I25952 |
9 | ![]() | 8 Sep 1900 | Texas | I5089 |
10 | ![]() | 15 Jul 1965 | Texas | I5905 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 1917–1918 | Texas | I5965 |
2 | ![]() | 1917–1918 | Texas | I10528 |
3 | ![]() | 1917–1918 | Texas | I11372 |
4 | ![]() | 1917–1918 | Texas | I6001 |
5 | ![]() | 1917–1918 | Texas | I10525 |
6 | ![]() | 1942 | Texas | I5845 |
7 | ![]() | 1917–1918 | Texas | I9617 |
8 | ![]() | 1917–1918 | Texas | I9246 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1942 | Texas | I5921 |
2 | ![]() | 27 Jun 1944 | Texas | I4888 |
3 | ![]() | 30 Jan 1941 | Texas | I5892 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Pension ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1909 | Texas | I4739 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | CREECH / CAMPBELL | 1879 | Texas | F2269 |
2 | MCDANIEL / LYNCH | 1910 | Texas | F2292 |
3 | PAGE / BOWDEN | 22 Oct 1905 | Texas | F1914 |
4 | PAGE / PARKER | 25 May 1915 | Texas | F1918 |
5 | SHERWOOD / PUGA | 8 Nov 1958 | Texas | F1849 |
6 | TRAVIS / LYNCH | 1926 | Texas | F2290 |